Page 1

                  Forest City Cross Country Invitational
                     Cross Country Races  - Girls Open
                  ============  2.92 Miles  =============
     Rockford                September 16, 2006              9:00 A.M.

Place No.  Name               School           Time    Pace
===== ==== ================== ================ ======= =====
    1  460 NICOLE O'CONNOR    SYCAMORE         20:47.2  7:08
    2  533 ADRIENNE RYBA      LAKE PARK        20:58.6  7:12
    3  536 HIROMI YAZAWA      LAKE PARK        21:01.0  7:12
    4  401 CAITLIN ALEXANDER  CONANT           21:04.2  7:13
    5  539 COLLEEN BRISCOE    LAKE PARK        21:23.1  7:20
    6   53 BRIANNA MONAGHAN   BELVIDERE        22:00.5  7:33
    7  516 MELISSA BORDA      LAKE PARK        22:01.4  7:33
    8  444 SAMANTHA BARCZAK   SYCAMORE         22:15.5  7:38
    9  419 DANIELLE MATEJ     CONANT           22:20.6  7:40
   10  540 CRYSTAL KOZLOWSKI  LAKE PARK        22:22.0  7:40
   11  209 KYLIE SKADELAND    HONONEGAH        22:24.2  7:41
   12   56 MCKAYLA TRAYNOR    BELVIDERE        22:25.1  7:41
   13   58 EMILY STONE        BELVIDERE        22:25.9  7:41
   14  199 KELLY MAFFEI       HONONEGAH        22:27.3  7:42
   15  218 ANJELICA HERNANDEZ JEFFERSON        22:28.6  7:42
   16  424 JILLIAN RAHN       CONANT           22:33.8  7:44
   17  525 KATIE SCHMALZER    LAKE PARK        22:52.1  7:50
   18  111 HANNA MCHUGH       BOYLAN           22:58.7  7:53
   19  118 SAM REILLY         BOYLAN           23:07.4  7:56
   20  443 ERIN WESTERBY      SYCAMORE         23:17.5  7:59
   21   65 COURTNEY GRIMES    BELVIDERE        23:24.6  8:02
   22  520 KRISTEN MCCANN     LAKE PARK        23:28.0  8:03
   23  260 KELSEY DEFENBAUGH  AUBURN           23:34.7  8:05
   24  509 EMILY NOONAN       LAKE PARK        23:36.5  8:06
   25  490 KAROLINE KELLY     ST. EDWARD       23:37.8  8:06
   26  110 ANNIE LOTKO        BOYLAN           23:41.3  8:07
   27  411 ELIZABETH ERNST    CONANT           23:42.6  8:08
   28  515 JENNIFER BJORK     LAKE PARK        23:47.3  8:09
   29  452 JESSICA LOUIS      SYCAMORE         23:53.9  8:12
   30  220 OLIVIA MCGUIRE     JEFFERSON        23:56.4  8:12
   31  433 KELSEY WIORA       SYCAMORE         23:58.1  8:13
   32   57 KORRIE ELLIOTT     BELVIDERE        23:59.2  8:13
   33  449 SELINA KEMPTON     SYCAMORE         24:00.4  8:14
   34  219 AMBER LARKIN       JEFFERSON        24:02.6  8:15
   35  407 EMILY CERIER       CONANT           24:12.5  8:18
   36  256 CHRISTINA SHULA    AUBURN           24:13.7  8:18
   37  402 ANGELA BASDEN      CONANT           24:16.6  8:19
   38  457 NEKODA GARBES      SYCAMORE         24:17.5  8:20
   39  262 BRITTANY CLAYTON   AUBURN           24:24.6  8:22
   40  410 NICKI DINGRAUDO    CONANT           24:25.7  8:22
   41  619 VIOLET SANCHEZ     STREAMWOOD       24:26.6  8:23
   42  445 MICHELLE FLEETWOOD SYCAMORE         24:27.3  8:23
   43  692 JESSICA ROSS       KEITH            24:28.4  8:23
   44  527 LISA BECKMANN      LAKE PARK        24:31.7  8:24
   45  105 JESSICA FOTI       BOYLAN           24:38.7  8:27
   46   60 HANNA STILWELL     BELVIDERE        24:42.0  8:28
   47   68 APRIL MAYER        BELVIDERE        24:48.8  8:30
   48  214 KRISTINA CICERO    JEFFERSON        24:49.7  8:31
   49  415 REBA KINDLE        CONANT           24:50.8  8:31
   50  261 STEPHENY NORASINGH AUBURN           24:56.9  8:33

                                                                      Page 2

                  Forest City Cross Country Invitational
                     Cross Country Races  - Girls Open
                  ============  2.92 Miles  =============
     Rockford                September 16, 2006              9:00 A.M.

Place No.  Name               School           Time    Pace
===== ==== ================== ================ ======= =====
   51  197 CARA HILL          HONONEGAH        24:58.1  8:34
   52  134 JUDITH RINEHART    EAST             24:59.2  8:34
   53  435 SARAH ALANIZ       SYCAMORE         24:59.9  8:34
   54  623 PUJA PATEL         STREAMWOOD       25:01.2  8:35
   55  661 RUTTU PATEL        WHEELING         25:02.4  8:35
   56  487 FELICIA CARLSON    BELOIT MEMORIAL  25:07.8  8:37
   57  451 MARY KOHLER        SYCAMORE         25:09.6  8:37
   58  217 BRENDA FINKBEINER  JEFFERSON        25:11.9  8:38
   59   51 KATIE HOIT         BELVIDERE        25:14.7  8:39
   60  250 CAROL-LYNN COMPARE AUBURN           25:16.0  8:40
   61  528 MELANIE BORDA      LAKE PARK        25:23.4  8:42
   62   63 EMILY HOWE         BELVIDERE        25:36.1  8:47
   63  455 KATELYN BOLANDER   SYCAMORE         25:37.1  8:47
   64  119 EMILY ROSS         BOYLAN           25:39.1  8:48
   65  673 ESMERALDA RODRIGUE WHEELING         25:44.5  8:49
   66  522 KATE PAULY         LAKE PARK        25:49.3  8:51
   67  196 SAM GREEN          HONONEGAH        25:56.7  8:54
   68   64 LUPITA TIRADO      BELVIDERE        25:58.4  8:54
   69  506 ELYSE BENAGES      LAKE PARK        26:00.4  8:55
   70   52 SAMANTHA MARTINSON BELVIDERE        26:01.3  8:55
   71  543 LAUREN ZAWIS       LAKE PARK        26:02.2  8:55
   72  216 JESSICA FINATO     JEFFERSON        26:13.1  8:59
   73  404 ERIN BERG          CONANT           26:22.2  9:02
   74  361 JESSIE LANTZ       EAST             26:33.3  9:06
   75  200 JULIA MARVIN       HONONEGAH        26:34.4  9:06
   76  227 JESSICA TRAN       JEFFERSON        26:38.9  9:08
   77  663 REVA DELAPAZ-PIAMO WHEELING         26:39.9  9:08
   78   67 CYNTHIA IBARRA     BELVIDERE        26:52.1  9:13
   79  439 KELSEY SALAZAR     SYCAMORE         26:56.2  9:14
   80  291 ELIZABETH MILLER   HARLEM           27:01.8  9:16
   81  122 LINDSAY WILLIS     BOYLAN           27:04.3  9:17
   82  248 ELODIE MCMANUS     WILMOTTE         27:05.3  9:17
   83  205 NADIA ODEH         HONONEGAH        27:16.0  9:21
   84  211 KAITLYNN VANDERWAA HONONEGAH        27:20.2  9:22
   85  448 ALLISON HICKS      SYCAMORE         27:21.1  9:22
   86  116 JULIA POPP         BOYLAN           27:37.8  9:28
   87  421 BEBE DUGAR         CONANT           27:47.4  9:32
   88  259 AMANDA ADDAMS      AUBURN           27:56.2  9:35
   89  123 TERESA BOMKAMP     BOYLAN           27:58.5  9:35
   90  436 HANNAN BRANDT      SYCAMORE         28:08.4  9:39
   91  287 MAKAYLA BAIR       HARLEM           28:17.4  9:42
   92  672 CECILIA GUERRERO   WHEELING         28:26.6  9:45
   93  682 MARCELA VEGA       WHEELING         28:30.5  9:46
   94  252 MICHELLE MARKLEY   AUBURN           28:31.5  9:47
   95  254 MERCEDES PEREZ     AUBURN           28:39.3  9:49
   96  213 NELLYDA ALDANA     JEFFERSON        28:41.3  9:50
   97  102 KATY DEIMER        BOYLAN           28:42.5  9:50
   98   66 MEGHAN BLEIDORN    BELVIDERE        28:43.6  9:51
   99  624 KARA LIGHTBOURNE   STREAMWOOD       28:46.7  9:52
  100  212 MANDY VANDERWAAL   HONONEGAH        28:47.9  9:52

                                                                      Page 3

                  Forest City Cross Country Invitational
                     Cross Country Races  - Girls Open
                  ============  2.92 Miles  =============
     Rockford                September 16, 2006              9:00 A.M.

Place No.  Name               School           Time    Pace
===== ==== ================== ================ ======= =====
  101  683 KAITLYN WEBB       WHEELING         28:57.7  9:56
  102  428 NICOLE URBANOWICZ  CONANT           29:02.7  9:57
  103  365 BRITTANY ANDREWS   JEFFERSON        29:20.6 10:03
  104  131 BRITTANY LITTLE    EAST             29:27.8 10:06
  105   54 ANNA NIETO         BELVIDERE        29:30.6 10:07
  106  206 JILL PETERSON      HONONEGAH        29:48.9 10:13
  107  323 JENNIFER KOLESARI  GUILFORD         29:49.6 10:13
  108  489 MAGGIE COYLE       ST. EDWARD       30:02.5 10:18
  109  432 KRISTEN JONES      SYCAMORE         30:06.3 10:19
  110  285 NICOLE ARNS        HARLEM           30:07.1 10:19
  111  223 ANNA PHIDARAT      JEFFERSON        30:12.0 10:21
  112  133 AMANDA PONTE       EAST             30:20.8 10:24
  113  459 KATHERINE JONES    SYCAMORE         30:48.5 10:34
  114  294 CARA PROCOPIO      HARLEM           31:26.0 10:46
  115  226 JANEL TRAN         JEFFERSON        32:16.0 11:03
  116  201 CATIE MCLAUGLIN    HONONEGAH        32:38.6 11:11
  117  225 DARIA SOLOVYEVA    JEFFERSON        33:07.9 11:21
  118  319 EMILY CASCIO       GUILFORD         33:08.7 11:22
  119  298 KATHERINE ZIEMANN  HARLEM           33:37.0 11:31
  120  626 DESIREE REA        STREAMWOOD       33:48.4 11:35
  121  690 JESSIE HALL        KEITH            33:55.9 11:38
  122  622 JESSICA ROSS       STREAMWOOD       33:58.3 11:39
  123  627 KATE PADLO         STREAMWOOD       34:09.6 11:42
  124  203 MARY MOORE         HONONEGAH        34:15.7 11:44
  125  456 MEGAN BRANDT       SYCAMORE         34:24.3 11:47
  126  483 KATHLEEN SCRIBNER  BELOIT MEMORIAL  34:25.3 11:48
  127  289 STEPHANIE CONKLING HARLEM           34:26.3 11:48
  128  431 MICHELLE HENRY     SYCAMORE         36:39.7 12:34
  129  505 CYNTHIA PADILLA    ST. EDWARDS      38:43.9 13:16